Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Abel Gonzalez | 12 |
|
|
|
|
|
|
Abraham Ruiz | 12 |
|
|
|
|
|
|
Alexander Soto | 11 |
|
|
|
|
|
|
Alexandro Rodriguez | 9 |
|
|
|
|
|
|
Arnold Andino | 10 |
|
|
|
|
|
|
Aydin Porras | 11 |
|
|
|
|
|
|
Caleb Wonnell | 10 |
|
|
|
|
|
|
Edgardo Romero | 12 |
|
|
|
|
|
|
Esteban Flores | 9 |
|
|
|
|
|
|
George Correa | 10 |
|
|
|
|
|
|
Ian Angelo Layosa | 10 |
|
|
|
|
|
|
Jack Ryan Mendez | 10 |
|
|
|
|
|
|
Jacob Quintana | 10 |
|
|
|
|
|
|
Joshua Valdez | 9 |
|
|
|
|
|
|
Luis Avila Loredo | 12 |
|
|
|
|
|
|
Nicolas Carmona | 12 |
|
|
|
|
|
|
Parker Murray | 9 |
|
|
|
|
|
|
Ricardo Romero | 10 |
|
|
|
|
|
|
Richard Garza | 12 |
|
|
|
|
|
|
Taddeo Chavarria | 10 |
|
|
|
|
-
Grade
12 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
10
Denotes Captain(s)
No Roster found!